Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 19 | 14 | 115 |
2 | FC Goa FC Goa | 17 | 20 | 87 |
3 | NorthEast United FC NorthEast United FC | 18 | 23 | 86 |
4 | Bengaluru FC Bengaluru FC | 19 | 28 | 79 |
5 | Mumbai City FC Mumbai City FC | 18 | 22 | 78 |
6 | Punjab FC Punjab FC | 17 | 25 | 77 |
7 | Kerala Blasters FC Kerala Blasters FC | 19 | 30 | 76 |
8 | Odisha FC Odisha FC | 17 | 28 | 73 |
9 | Chennaiyin FC Chennaiyin FC | 19 | 32 | 72 |
10 | Jamshedpur FC Jamshedpur FC | 17 | 28 | 69 |
11 | Hyderabad FC Hyderabad FC | 18 | 37 | 65 |
12 | East Bengal FC East Bengal FC | 18 | 23 | 64 |
13 | Mohammedan SC Mohammedan SC | 18 | 31 | 55 |
more stats