Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 9 | 8 | 59 |
2 | Chennaiyin FC Chennaiyin FC | 10 | 16 | 48 |
3 | FC Goa FC Goa | 9 | 13 | 47 |
4 | NorthEast United FC NorthEast United FC | 10 | 16 | 43 |
5 | Odisha FC Odisha FC | 9 | 14 | 40 |
6 | Mumbai City FC Mumbai City FC | 9 | 13 | 39 |
7 | Bengaluru FC Bengaluru FC | 9 | 7 | 38 |
8 | Punjab FC Punjab FC | 8 | 9 | 37 |
9 | Kerala Blasters FC Kerala Blasters FC | 10 | 17 | 34 |
10 | Jamshedpur FC Jamshedpur FC | 8 | 19 | 32 |
11 | Mohammedan SC Mohammedan SC | 8 | 13 | 31 |
12 | Hyderabad FC Hyderabad FC | 9 | 17 | 30 |
13 | East Bengal FC East Bengal FC | 8 | 12 | 25 |
more stats