Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 18 | 34 |
2 | Liston Colaco Mohun Bagan Super Giant | 19 | 28 |
3 | Noah Sadaoui Kerala Blasters FC | 17 | 25 |
4 | Sunil Chhetri Bengaluru FC | 19 | 22 |
5 | Nikolaos Karelis Mumbai City FC | 17 | 21 |
6 | Armando Sadiku FC Goa | 15 | 18 |
7 | Luka Majcen Punjab FC | 13 | 18 |
8 | Edgar Mendez Bengaluru FC | 18 | 17 |
9 | Jesus Nunez Kerala Blasters FC | 16 | 17 |
10 | Javier Hernandez Jamshedpur FC | 17 | 16 |
11 | Diego Mauricio Odisha FC | 17 | 16 |
12 | Wilmar Gil Chennaiyin FC | 18 | 15 |
13 | Manvir Singh Mohun Bagan Super Giant | 18 | 15 |
14 | Filip Mrzljak Punjab FC | 14 | 15 |
15 | Guillermo Fernandez NorthEast United FC | 16 | 15 |
16 | Ryan Williams Bengaluru FC | 13 | 14 |
17 | Brison Fernandes FC Goa | 17 | 12 |
18 | Alexis Gomez Mohammedan SC | 16 | 12 |
19 | Kwame Peprah Kerala Blasters FC | 18 | 12 |
20 | Lukas Brambilla Chennaiyin FC | 17 | 12 |
more stats