Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Mirjalol Kasimov Mohammedan SC | 16 | 8 |
2 | Lalengmawia Ralte Mohun Bagan Super Giant | 17 | 7 |
3 | Mohammed Ali Bemammer NorthEast United FC | 16 | 6 |
4 | Ruivah Hormipam Kerala Blasters FC | 16 | 6 |
5 | Laldinpuia Pachuau Chennaiyin FC | 17 | 6 |
6 | Odei Onaindia FC Goa | 16 | 5 |
7 | Subhasish Bose Mohun Bagan Super Giant | 18 | 5 |
8 | Nandhakumar Sekar East Bengal FC | 16 | 5 |
9 | Hugo Boumous Odisha FC | 15 | 5 |
10 | Nikhil Prabhu Punjab FC | 16 | 5 |
11 | Alberto Rodríguez Mohun Bagan Super Giant | 15 | 5 |
12 | Luka Majcen Punjab FC | 13 | 5 |
13 | Hector Yuste East Bengal FC | 13 | 4 |
14 | Yoell Nieff Mumbai City FC | 16 | 4 |
15 | Souvik Chakrabarti East Bengal FC | 16 | 4 |
16 | Ashutosh Mehta Jamshedpur FC | 9 | 4 |
17 | Zodingliana Ralte Mohammedan SC | 15 | 4 |
18 | Rahul Bheke Bengaluru FC | 18 | 4 |
19 | Tom Aldred Mohun Bagan Super Giant | 19 | 4 |
20 | Carl McHugh FC Goa | 14 | 4 |
more stats