Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 10 | 21 |
2 | Jorge Diaz Bengaluru FC | 8 | 14 |
3 | Norberto Vidal Punjab FC | 8 | 14 |
4 | Noah Sadaoui Kerala Blasters FC | 8 | 14 |
5 | Dejan Drazic FC Goa | 9 | 13 |
6 | Nikolaos Karelis Mumbai City FC | 9 | 11 |
7 | Madih Talal East Bengal FC | 8 | 11 |
8 | Jesus Nunez Kerala Blasters FC | 10 | 11 |
9 | Irfan Yadwad Chennaiyin FC | 10 | 11 |
10 | Carlos Franca Mohammedan SC | 8 | 11 |
11 | Armando Sadiku FC Goa | 8 | 10 |
12 | Liston Colaco Mohun Bagan Super Giant | 9 | 10 |
13 | Alexis Gomez Mohammedan SC | 8 | 10 |
14 | Wilmar Gil Chennaiyin FC | 10 | 9 |
15 | Carl McHugh FC Goa | 7 | 9 |
16 | Javier Hernandez Jamshedpur FC | 8 | 9 |
17 | Mushagalusa Bakenga Punjab FC | 8 | 8 |
18 | Cleiton Silva East Bengal FC | 8 | 8 |
19 | Rahul Praveen Kerala Blasters FC | 9 | 8 |
20 | Edgar Mendez Bengaluru FC | 8 | 8 |
more stats