Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | assists |
---|---|---|---|
1 | Greg Stewart Mohun Bagan Super Giant | 7 | 5 |
2 | Hugo Boumous Odisha FC | 8 | 4 |
3 | Jithin M.S NorthEast United FC | 10 | 4 |
4 | Connor Shields Chennaiyin FC | 9 | 4 |
5 | Alaeddine Ajaraie NorthEast United FC | 10 | 4 |
6 | Lallianzuala Chhangte Mumbai City FC | 9 | 3 |
7 | Manvir Singh Mohun Bagan Super Giant | 8 | 3 |
8 | Ahmed Jahouh Odisha FC | 8 | 3 |
9 | Noah Sadaoui Kerala Blasters FC | 8 | 3 |
10 | Iker Guarrotxena FC Goa | 5 | 2 |
11 | Yoell Nieff Mumbai City FC | 8 | 2 |
12 | Dimitri Petratos Mohun Bagan Super Giant | 9 | 2 |
13 | Aakash Sangwan FC Goa | 9 | 2 |
14 | Mohammed Salah Bengaluru FC | 5 | 2 |
15 | Filip Mrzljak Punjab FC | 7 | 2 |
16 | Edgar Mendez Bengaluru FC | 8 | 2 |
17 | Adrian Luna Kerala Blasters FC | 8 | 2 |
18 | Parag Shrivas Hyderabad FC | 8 | 2 |
19 | Huidrom Singh Kerala Blasters FC | 9 | 2 |
20 | Diego Mauricio Odisha FC | 9 | 2 |
more stats