Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | FC Goa FC Goa | 8 | 13 | 3 |
2 | Bengaluru FC Bengaluru FC | 8 | 6 | 2 |
3 | Jamshedpur FC Jamshedpur FC | 7 | 16 | 2 |
4 | Mumbai City FC Mumbai City FC | 7 | 10 | 2 |
5 | Kerala Blasters FC Kerala Blasters FC | 8 | 16 | 2 |
6 | Mohammedan SC Mohammedan SC | 7 | 11 | 2 |
7 | East Bengal FC East Bengal FC | 7 | 12 | 2 |
8 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 7 | 8 | 1 |
9 | NorthEast United FC NorthEast United FC | 8 | 14 | 1 |
10 | Chennaiyin FC Chennaiyin FC | 8 | 12 | 1 |
11 | Punjab FC Punjab FC | 6 | 7 | 1 |
12 | Odisha FC Odisha FC | 8 | 14 | 1 |
13 | Hyderabad FC Hyderabad FC | 7 | 10 | 1 |
more stats