Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Mumbai City FC Mumbai City FC | 23 | 21 | 5 |
2 | FC Goa FC Goa | 24 | 23 | 5 |
3 | Odisha FC Odisha FC | 25 | 24 | 5 |
4 | Chennaiyin FC Chennaiyin FC | 23 | 38 | 4 |
5 | NorthEast United FC NorthEast United FC | 22 | 34 | 4 |
6 | East Bengal FC East Bengal FC | 22 | 29 | 4 |
7 | Bengaluru FC Bengaluru FC | 22 | 34 | 4 |
8 | Kerala Blasters FC Kerala Blasters FC | 23 | 33 | 3 |
9 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 24 | 28 | 2 |
10 | Punjab FC Punjab FC | 22 | 35 | 2 |
11 | Jamshedpur FC Jamshedpur FC | 22 | 32 | 2 |
more stats