Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | red card |
---|---|---|---|
1 | Lalchungnunga Lalchungnunga East Bengal FC | 6 | 2 |
2 | Mohammed Ali Bemammer NorthEast United FC | 9 | 1 |
3 | Carl McHugh FC Goa | 7 | 1 |
4 | Chinglensana Konsham Bengaluru FC | 7 | 1 |
5 | Ahmed Jahouh Odisha FC | 8 | 1 |
6 | Nandhakumar Sekar East Bengal FC | 7 | 1 |
7 | Laldinliana Renthlei Chennaiyin FC | 8 | 1 |
8 | Provat Lakra East Bengal FC | 4 | 1 |
9 | Stephen Eze Jamshedpur FC | 7 | 1 |
10 | Asheer Akhtar NorthEast United FC | 10 | 1 |
11 | Parag Shrivas Hyderabad FC | 8 | 1 |
12 | Naorem Singh East Bengal FC | 5 | 1 |
13 | Dinesh Singh NorthEast United FC | 8 | 1 |
14 | Leander D'Cunha Hyderabad FC | 6 | 1 |
15 | Robin Yadav NorthEast United FC | 1 | 1 |
16 | Kwame Peprah Kerala Blasters FC | 9 | 1 |
more stats