Highest Individual Score
No. | Player | score |
---|---|---|
1 | Snehith Reddy NZ-U19 | 147* |
2 | Musheer Khan IND-U19 | 131 |
3 | Jewel Andrew WI-U19 | 130 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Uday Saharan IND-U19 | 397 |
2 | Musheer Khan IND-U19 | 360 |
3 | Harry Dixon AUS-U19 | 309 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Jewel Andrew WI-U19 | 69.00 |
2 | Jamie Dunk SCO-U19 | 65.75 |
3 | Hanro Badenhorst NAM-U19 | 61.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Steve Stolk SA-U19 | 141.61 |
2 | Tristan Luus SA-U19 | 136.17 |
3 | Dewan Marais SA-U19 | 135.13 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Jamie Dunk SCO-U19 | 3 |
2 | Dinura Kalupahana SL-U19 | 3 |
3 | Lhuan-dre Pretorius SA-U19 | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Musheer Khan IND-U19 | 2 |
2 | Jewel Andrew WI-U19 | 1 |
3 | Snehith Reddy NZ-U19 | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Lhuan-dre Pretorius SA-U19 | 37 |
2 | Musheer Khan IND-U19 | 32 |
3 | Harry Dixon AUS-U19 | 32 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Steve Stolk SA-U19 | 11 |
2 | Dewan Marais SA-U19 | 8 |
3 | Musheer Khan IND-U19 | 8 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ryan Simbi ZIM-U19 | 3 |
2 | Wafiullah Tarakhil AFG-U19 | 2 |
3 | Md Iqbal Hasan Emon BAN-U19 | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tazeem Ali ENG-U19 | 7 |
2 | Kwena Maphaka SA-U19 | 6 |
3 | Tom Straker AUS-U19 | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Kwena Maphaka SA-U19 | 21 |
2 | Saumy Pandey IND-U19 | 18 |
3 | Ubaid Shah PAK-U19 | 18 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Henry Van Wyk NAM-U19 | 6.00 |
2 | Harkirat Bajwa AUS-U19 | 11.00 |
3 | Johannes De Villiers NAM-U19 | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Uday Saharan IND-U19 | 3.00 |
2 | Harkirat Bajwa AUS-U19 | 3.75 |
3 | Henry Van Wyk NAM-U19 | 6.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Sohail Khan Zurmati AFG-U19 | 0.00 |
2 | Uday Saharan IND-U19 | 0.81 |
3 | Charlie Barnard ENG-U19 | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Kwena Maphaka SA-U19 | 3 |
2 | Tazeem Ali ENG-U19 | 1 |
3 | Matt Rowe NZ-U19 | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Saumy Pandey IND-U19 | 4 |
2 | Riley Norton SA-U19 | 3 |
3 | Oliver Riley IRE-U19 | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Owen Gould SCO-U19 | 14.00 |
2 | Oliver Whitehead SA-U19 | 11.33 |
3 | Vishen Halambage SL-U19 | 10.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Saumy Pandey IND-U19 | 68.5 |
2 | Ubaid Shah PAK-U19 | 54 |
3 | Kwena Maphaka SA-U19 | 53.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Harry Dixon AUS-U19 | 5 |
2 | Mahfuzur Rahman BAN-U19 | 3 |
3 | Dipak Bohara NEP-U19 | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mahfuzur Rahman BAN-U19 | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Saad Baig PAK-U19 | 15 |
2 | Ashiqur Rahman Shibli BAN-U19 | 8 |
3 | Johannes Visagie NAM-U19 | 7 |