Full Name | Jamie Dunk |
Born | September 22, 2005 |
Age | 19 Years, 2 Months, 12 Days |
National Side | Scotland |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Scotland Under-19, Scotland XI |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tten
|
2 | 2 | 0 | 7 | 7 v NOR | 0 | 0 | 1 | 0 | 3.50 | 116.66 | 1 | 0 | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|