Highest Individual Score
No. | Player | score |
---|---|---|
1 | Zak Crawley ENG | 189 |
2 | Ben Stokes ENG | 155 |
3 | Usman Khawaja AUS | 141 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Usman Khawaja AUS | 496 |
2 | Usman Khawaja AUS | 496 |
3 | Zak Crawley ENG | 480 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Zak Crawley ENG | 53.33 |
2 | Zak Crawley ENG | 53.33 |
3 | Joe Root ENG | 51.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Zak Crawley ENG | 88.72 |
2 | Zak Crawley ENG | 88.72 |
3 | Chris Woakes ENG | 79.79 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Harry Brook ENG | 4 |
2 | Harry Brook ENG | 4 |
3 | Jonny Bairstow ENG | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Mitchell Marsh AUS | 1 |
2 | Mitchell Marsh AUS | 1 |
3 | Zak Crawley ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Usman Khawaja AUS | 57 |
2 | Usman Khawaja AUS | 57 |
3 | Zak Crawley ENG | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ben Stokes ENG | 15 |
2 | Ben Stokes ENG | 15 |
3 | Joe Root ENG | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Scott Boland AUS | 1 |
2 | Chris Woakes ENG | 1 |
3 | Chris Woakes ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Pat Cummins AUS | 6 |
2 | Mark Wood ENG | 5 |
3 | Chris Woakes ENG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Starc AUS | 23 |
2 | Mitchell Starc AUS | 23 |
3 | Stuart Broad ENG | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Todd Murphy AUS | 32.85 |
2 | Todd Murphy AUS | 32.85 |
3 | Mitchell Starc AUS | 33.43 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Chris Woakes ENG | 18.15 |
2 | Chris Woakes ENG | 18.15 |
3 | Mark Wood ENG | 20.21 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Steven Smith AUS | 1.00 |
2 | Harry Brook ENG | 2.00 |
3 | Ollie Robinson ENG | 2.76 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Chris Woakes ENG | 1 |
2 | Chris Woakes ENG | 1 |
3 | Mark Wood ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Chris Woakes ENG | 4 |
2 | Chris Woakes ENG | 4 |
3 | Mitchell Starc AUS | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Cameron Green AUS | 5.14 |
2 | Travis Head AUS | 5.11 |
3 | Mitchell Marsh AUS | 4.91 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Stuart Broad ENG | 184.2 |
2 | Stuart Broad ENG | 184.2 |
3 | Pat Cummins AUS | 158.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 11 |
2 | Steven Smith AUS | 11 |
3 | David Warner AUS | 4 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Alex Carey AUS | 26 |
2 | Alex Carey AUS | 26 |
3 | Jonny Bairstow ENG | 24 |