Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 189 |
2 | ![]() | 155 |
3 | ![]() | 141 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 496 |
2 | ![]() | 496 |
3 | ![]() | 480 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 53.33 |
2 | ![]() | 53.33 |
3 | ![]() | 51.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 88.72 |
2 | ![]() | 88.72 |
3 | ![]() | 79.79 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 57 |
2 | ![]() | 57 |
3 | ![]() | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 15 |
3 | ![]() | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 23 |
2 | ![]() | 23 |
3 | ![]() | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 32.85 |
2 | ![]() | 32.85 |
3 | ![]() | 33.43 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 18.15 |
2 | ![]() | 18.15 |
3 | ![]() | 20.21 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.00 |
2 | ![]() | 2.00 |
3 | ![]() | 2.76 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 4 |
3 | ![]() | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 5.14 |
2 | ![]() | 5.11 |
3 | ![]() | 4.91 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 184.2 |
2 | ![]() | 184.2 |
3 | ![]() | 158.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 11 |
3 | ![]() | 4 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 26 |
2 | ![]() | 26 |
3 | ![]() | 24 |