India vs West Indies 2013-14 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Shikhar Dhawan IND | 2 | 2 | 56 | 90.32 |
2 | Virat Kohli IND | 2 | 2 | 60 | 72.28 |
3 | Chris Gayle WI | 2 | 4 | 97 | 70.80 |
4 | Narsingh Deonarine WI | 1 | 2 | 21 | 70.00 |
5 | Rohit Sharma IND | 2 | 2 | 288 | 67.28 |
6 | Cheteshwar Pujara IND | 2 | 2 | 130 | 64.03 |
7 | Ravichandran Ashwin IND | 2 | 2 | 154 | 63.63 |
8 | MS Dhoni IND | 2 | 2 | 46 | 63.01 |
9 | Bhuvneshwar Kumar IND | 2 | 2 | 16 | 61.53 |
10 | Sachin Tendulkar IND | 2 | 2 | 84 | 59.15 |
more stats