English Premier League Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | ![]() | 37 | 61 |
2 | ![]() | 35 | 60 |
3 | ![]() | 34 | 48 |
4 | ![]() | 37 | 46 |
5 | ![]() | 36 | 45 |
6 | ![]() | 33 | 42 |
7 | ![]() | 35 | 40 |
8 | ![]() | 29 | 37 |
9 | ![]() | 30 | 35 |
10 | ![]() | 23 | 34 |
11 | ![]() | 36 | 33 |
12 | ![]() | 36 | 33 |
13 | ![]() | 33 | 33 |
14 | ![]() | 34 | 33 |
15 | ![]() | 34 | 33 |
16 | ![]() | 37 | 32 |
17 | ![]() | 33 | 32 |
18 | ![]() | 36 | 32 |
19 | ![]() | 25 | 31 |
20 | ![]() | 37 | 30 |
more stats