English Premier League Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | ![]() | 11 | 27 |
2 | ![]() | 13 | 26 |
3 | ![]() | 12 | 22 |
4 | ![]() | 12 | 19 |
5 | ![]() | 11 | 18 |
6 | ![]() | 13 | 17 |
7 | ![]() | 13 | 16 |
8 | ![]() | 12 | 15 |
9 | ![]() | 12 | 15 |
10 | ![]() | 12 | 15 |
11 | ![]() | 13 | 14 |
12 | ![]() | 11 | 13 |
13 | ![]() | 12 | 13 |
14 | ![]() | 11 | 12 |
15 | ![]() | 13 | 12 |
16 | ![]() | 12 | 12 |
17 | ![]() | 8 | 12 |
18 | ![]() | 11 | 11 |
19 | ![]() | 11 | 11 |
20 | ![]() | 9 | 11 |
more stats