English Premier League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Erling Haaland Manchester City | 4 | 14 |
2 | Mohamed Salah Liverpool | 4 | 8 |
3 | Christopher Wood Nottingham Forest | 4 | 7 |
4 | Bukayo Saka Arsenal | 4 | 7 |
5 | Ollie Watkins Aston Villa | 4 | 6 |
6 | Marcus Tavernier Bournemouth | 4 | 6 |
7 | Noni Madueke Chelsea | 3 | 6 |
8 | Nicolas Jackson Chelsea | 4 | 6 |
9 | Kai Havertz Arsenal | 4 | 5 |
10 | Eberechi Eze Crystal Palace | 4 | 5 |
11 | Kaoru Mitoma Brighton & Hove Albion | 4 | 5 |
12 | Matheus Cunha Wolverhampton | 4 | 5 |
13 | Joshua Zirkzee Manchester United | 4 | 5 |
14 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 4 | 4 |
15 | Yoane Wissa Brentford | 4 | 4 |
16 | Morgan Anthony Gibbs-White Nottingham Forest | 4 | 4 |
17 | Callum Hudson Odoi Nottingham Forest | 4 | 4 |
18 | Bryan Mbeumo Brentford | 4 | 4 |
19 | Antoine Semenyo Bournemouth | 4 | 4 |
20 | Luis Diaz Liverpool | 4 | 4 |
more stats