English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | ![]() | 12 | 11 | 77 |
2 | ![]() | 13 | 16 | 76 |
3 | ![]() | 12 | 11 | 75 |
4 | ![]() | 12 | 15 | 75 |
5 | ![]() | 13 | 10 | 72 |
6 | ![]() | 12 | 15 | 67 |
7 | ![]() | 12 | 16 | 60 |
8 | ![]() | 13 | 22 | 56 |
9 | ![]() | 13 | 22 | 54 |
10 | ![]() | 13 | 20 | 54 |
11 | ![]() | 13 | 25 | 53 |
12 | ![]() | 13 | 13 | 51 |
13 | ![]() | 12 | 15 | 50 |
14 | ![]() | 12 | 19 | 50 |
15 | ![]() | 12 | 16 | 47 |
16 | ![]() | 13 | 12 | 47 |
17 | ![]() | 13 | 20 | 47 |
18 | ![]() | 13 | 19 | 42 |
19 | ![]() | 13 | 28 | 36 |
20 | ![]() | 13 | 28 | 36 |
more stats