English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Manchester City Manchester City | 10 | 11 | 65 |
2 | Tottenham Hotspur Tottenham Hotspur | 10 | 11 | 64 |
3 | Liverpool Liverpool | 10 | 6 | 59 |
4 | Manchester United Manchester United | 10 | 12 | 54 |
5 | Chelsea Chelsea | 10 | 12 | 53 |
6 | Fulham Fulham | 10 | 13 | 53 |
7 | Brentford Brentford | 10 | 20 | 53 |
8 | Nottingham Forest Nottingham Forest | 10 | 7 | 51 |
9 | Arsenal Arsenal | 10 | 11 | 51 |
10 | Crystal Palace Crystal Palace | 10 | 13 | 49 |
11 | Brighton & Hove Albion Brighton & Hove Albion | 10 | 14 | 46 |
12 | Bournemouth Bournemouth | 10 | 12 | 45 |
13 | Wolverhampton Wolverhampton | 10 | 27 | 43 |
14 | Aston Villa Aston Villa | 10 | 15 | 41 |
15 | West Ham United West Ham United | 10 | 19 | 41 |
16 | Newcastle United Newcastle United | 10 | 10 | 40 |
17 | Everton Everton | 10 | 17 | 37 |
18 | Southampton Southampton | 10 | 19 | 34 |
19 | Leicester City Leicester City | 10 | 18 | 31 |
20 | Ipswich Town Ipswich Town | 10 | 21 | 30 |
more stats