English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | ![]() | 38 | 53 | 231 |
2 | ![]() | 38 | 33 | 219 |
3 | ![]() | 38 | 43 | 214 |
4 | ![]() | 38 | 47 | 212 |
5 | ![]() | 38 | 43 | 204 |
6 | ![]() | 38 | 63 | 200 |
7 | ![]() | 38 | 33 | 197 |
8 | ![]() | 38 | 46 | 162 |
9 | ![]() | 38 | 47 | 158 |
10 | ![]() | 38 | 57 | 152 |
11 | ![]() | 38 | 68 | 152 |
12 | ![]() | 38 | 46 | 151 |
13 | ![]() | 38 | 53 | 148 |
14 | ![]() | 38 | 55 | 145 |
15 | ![]() | 38 | 78 | 145 |
16 | ![]() | 38 | 73 | 142 |
17 | ![]() | 38 | 49 | 136 |
18 | ![]() | 38 | 71 | 132 |
19 | ![]() | 38 | 58 | 125 |
20 | ![]() | 38 | 68 | 117 |
more stats