English Premier League Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | ![]() | 38 | 33 | 9 |
2 | ![]() | 38 | 46 | 7 |
3 | ![]() | 38 | 33 | 6 |
4 | ![]() | 38 | 53 | 6 |
5 | ![]() | 38 | 55 | 6 |
6 | ![]() | 38 | 63 | 5 |
7 | ![]() | 38 | 53 | 5 |
8 | ![]() | 38 | 43 | 3 |
9 | ![]() | 38 | 43 | 3 |
10 | ![]() | 38 | 46 | 3 |
11 | ![]() | 38 | 47 | 3 |
12 | ![]() | 38 | 58 | 3 |
13 | ![]() | 38 | 68 | 3 |
14 | ![]() | 38 | 57 | 3 |
15 | ![]() | 38 | 68 | 3 |
16 | ![]() | 38 | 47 | 2 |
17 | ![]() | 38 | 73 | 2 |
18 | ![]() | 38 | 49 | 1 |
19 | ![]() | 38 | 78 | 1 |
more stats