English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Liverpool Liverpool | 7 | 2 | 1 |
2 | Manchester City Manchester City | 7 | 8 | 1 |
3 | Chelsea Chelsea | 7 | 8 | 1 |
4 | Newcastle United Newcastle United | 7 | 7 | 1 |
5 | Fulham Fulham | 7 | 8 | 1 |
6 | Nottingham Forest Nottingham Forest | 7 | 6 | 1 |
7 | Brentford Brentford | 7 | 13 | 1 |
8 | West Ham United West Ham United | 7 | 11 | 1 |
9 | Crystal Palace Crystal Palace | 7 | 10 | 1 |
more stats