English Premier League Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | ![]() | 38 | 33 | 8 |
2 | ![]() | 38 | 26 | 7 |
3 | ![]() | 38 | 26 | 7 |
4 | ![]() | 38 | 46 | 6 |
5 | ![]() | 38 | 56 | 6 |
6 | ![]() | 38 | 66 | 6 |
7 | ![]() | 38 | 40 | 5 |
8 | ![]() | 38 | 48 | 5 |
9 | ![]() | 38 | 79 | 5 |
10 | ![]() | 38 | 51 | 4 |
11 | ![]() | 38 | 44 | 4 |
12 | ![]() | 38 | 67 | 4 |
13 | ![]() | 38 | 57 | 3 |
14 | ![]() | 38 | 62 | 3 |
15 | ![]() | 38 | 54 | 3 |
16 | ![]() | 38 | 84 | 3 |
17 | ![]() | 38 | 59 | 2 |
18 | ![]() | 38 | 43 | 1 |
19 | ![]() | 38 | 53 | 1 |
20 | ![]() | 38 | 77 | 1 |
more stats