English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Chelsea Chelsea | 12 | 14 | 45 |
2 | Southampton Southampton | 12 | 24 | 40 |
3 | Ipswich Town Ipswich Town | 12 | 23 | 35 |
4 | Bournemouth Bournemouth | 12 | 17 | 34 |
5 | Leicester City Leicester City | 12 | 23 | 34 |
6 | Arsenal Arsenal | 12 | 12 | 33 |
7 | Manchester United Manchester United | 12 | 13 | 33 |
8 | Nottingham Forest Nottingham Forest | 12 | 13 | 32 |
9 | Aston Villa Aston Villa | 12 | 19 | 32 |
10 | Wolverhampton Wolverhampton | 12 | 28 | 31 |
11 | Fulham Fulham | 12 | 17 | 30 |
12 | West Ham United West Ham United | 12 | 19 | 29 |
13 | Brighton & Hove Albion Brighton & Hove Albion | 12 | 16 | 28 |
14 | Tottenham Hotspur Tottenham Hotspur | 12 | 13 | 28 |
15 | Newcastle United Newcastle United | 12 | 13 | 28 |
16 | Manchester City Manchester City | 12 | 17 | 27 |
17 | Crystal Palace Crystal Palace | 12 | 17 | 27 |
18 | Liverpool Liverpool | 12 | 8 | 25 |
19 | Everton Everton | 12 | 17 | 18 |
20 | Brentford Brentford | 12 | 22 | 17 |
more stats