English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Chelsea Chelsea | 7 | 8 | 27 |
2 | Manchester United Manchester United | 7 | 8 | 24 |
3 | Nottingham Forest Nottingham Forest | 7 | 6 | 23 |
4 | Wolverhampton Wolverhampton | 7 | 21 | 22 |
5 | Arsenal Arsenal | 7 | 6 | 21 |
6 | Fulham Fulham | 7 | 8 | 21 |
7 | Southampton Southampton | 7 | 15 | 21 |
8 | Ipswich Town Ipswich Town | 7 | 14 | 20 |
9 | Bournemouth Bournemouth | 7 | 10 | 19 |
10 | Leicester City Leicester City | 7 | 12 | 19 |
11 | Tottenham Hotspur Tottenham Hotspur | 7 | 8 | 18 |
12 | Manchester City Manchester City | 7 | 8 | 17 |
13 | Newcastle United Newcastle United | 7 | 7 | 17 |
14 | West Ham United West Ham United | 7 | 11 | 16 |
15 | Brighton & Hove Albion Brighton & Hove Albion | 7 | 10 | 15 |
16 | Crystal Palace Crystal Palace | 7 | 10 | 15 |
17 | Liverpool Liverpool | 7 | 2 | 14 |
18 | Aston Villa Aston Villa | 7 | 9 | 14 |
19 | Brentford Brentford | 7 | 13 | 12 |
20 | Everton Everton | 7 | 15 | 12 |
more stats