English Premier League Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | ![]() | 4 | 10 | 16 |
2 | ![]() | 4 | 8 | 15 |
3 | ![]() | 4 | 7 | 14 |
4 | ![]() | 4 | 6 | 13 |
5 | ![]() | 4 | 4 | 12 |
6 | ![]() | 4 | 6 | 12 |
7 | ![]() | 4 | 7 | 12 |
8 | ![]() | 4 | 4 | 11 |
9 | ![]() | 4 | 5 | 11 |
10 | ![]() | 4 | 7 | 11 |
11 | ![]() | 4 | 8 | 9 |
12 | ![]() | 4 | 9 | 8 |
13 | ![]() | 4 | 4 | 7 |
14 | ![]() | 4 | 8 | 7 |
15 | ![]() | 4 | 3 | 6 |
16 | ![]() | 3 | 9 | 6 |
17 | ![]() | 3 | 11 | 6 |
18 | ![]() | 4 | 5 | 4 |
19 | ![]() | 4 | 2 | 3 |
20 | ![]() | 4 | 4 | 3 |
more stats