English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | ![]() | 38 | 47 | 228 |
2 | ![]() | 38 | 53 | 218 |
3 | ![]() | 38 | 33 | 215 |
4 | ![]() | 38 | 43 | 212 |
5 | ![]() | 38 | 43 | 205 |
6 | ![]() | 38 | 33 | 205 |
7 | ![]() | 38 | 55 | 188 |
8 | ![]() | 38 | 47 | 180 |
9 | ![]() | 38 | 63 | 174 |
10 | ![]() | 38 | 58 | 172 |
11 | ![]() | 38 | 78 | 171 |
12 | ![]() | 38 | 53 | 165 |
13 | ![]() | 38 | 73 | 163 |
14 | ![]() | 38 | 46 | 161 |
15 | ![]() | 38 | 68 | 157 |
16 | ![]() | 38 | 57 | 155 |
17 | ![]() | 38 | 68 | 153 |
18 | ![]() | 38 | 46 | 152 |
19 | ![]() | 38 | 49 | 152 |
20 | ![]() | 38 | 71 | 128 |
more stats