English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | ![]() | 12 | 15 | 84 |
2 | ![]() | 13 | 19 | 74 |
3 | ![]() | 12 | 11 | 71 |
4 | ![]() | 13 | 10 | 71 |
5 | ![]() | 13 | 22 | 64 |
6 | ![]() | 13 | 16 | 62 |
7 | ![]() | 12 | 16 | 62 |
8 | ![]() | 13 | 13 | 61 |
9 | ![]() | 13 | 20 | 60 |
10 | ![]() | 12 | 11 | 59 |
11 | ![]() | 12 | 19 | 58 |
12 | ![]() | 13 | 22 | 57 |
13 | ![]() | 12 | 15 | 56 |
14 | ![]() | 13 | 25 | 52 |
15 | ![]() | 13 | 28 | 52 |
16 | ![]() | 12 | 15 | 50 |
17 | ![]() | 13 | 20 | 49 |
18 | ![]() | 12 | 16 | 48 |
19 | ![]() | 13 | 28 | 41 |
20 | ![]() | 13 | 12 | 40 |
more stats