English Premier League Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | ![]() | 27 | 25 | 67 |
2 | ![]() | 28 | 26 | 66 |
3 | ![]() | 28 | 40 | 52 |
4 | ![]() | 26 | 29 | 47 |
5 | ![]() | 25 | 31 | 46 |
6 | ![]() | 27 | 34 | 43 |
7 | ![]() | 26 | 35 | 41 |
8 | ![]() | 26 | 19 | 39 |
9 | ![]() | 27 | 37 | 38 |
10 | ![]() | 27 | 47 | 38 |
11 | ![]() | 27 | 39 | 35 |
12 | ![]() | 27 | 44 | 35 |
13 | ![]() | 27 | 28 | 29 |
14 | ![]() | 27 | 54 | 25 |
15 | ![]() | 26 | 34 | 24 |
16 | ![]() | 28 | 46 | 23 |
17 | ![]() | 28 | 38 | 22 |
18 | ![]() | 28 | 41 | 22 |
19 | ![]() | 28 | 40 | 22 |
20 | ![]() | 27 | 49 | 22 |
more stats