English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | Manchester City Manchester City | 3 | 2 | 9 |
2 | Liverpool Liverpool | 3 | 0 | 7 |
3 | Chelsea Chelsea | 3 | 5 | 7 |
4 | Brighton & Hove Albion Brighton & Hove Albion | 3 | 2 | 6 |
5 | Tottenham Hotspur Tottenham Hotspur | 3 | 3 | 6 |
6 | Arsenal Arsenal | 3 | 1 | 5 |
7 | Brentford Brentford | 3 | 4 | 5 |
8 | Bournemouth Bournemouth | 3 | 4 | 5 |
9 | Newcastle United Newcastle United | 3 | 2 | 4 |
10 | Aston Villa Aston Villa | 3 | 4 | 4 |
11 | West Ham United West Ham United | 3 | 5 | 4 |
12 | Nottingham Forest Nottingham Forest | 3 | 2 | 3 |
13 | Fulham Fulham | 3 | 3 | 3 |
14 | Leicester City Leicester City | 3 | 5 | 3 |
15 | Wolverhampton Wolverhampton | 3 | 9 | 3 |
16 | Manchester United Manchester United | 3 | 5 | 2 |
17 | Crystal Palace Crystal Palace | 3 | 5 | 2 |
18 | Ipswich Town Ipswich Town | 3 | 7 | 2 |
19 | Everton Everton | 3 | 10 | 2 |
20 | Southampton Southampton | 3 | 5 | 1 |
more stats