English Premier League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Antoine Semenyo Bournemouth | 12 | 19 |
2 | Bruno Fernandes Manchester United | 12 | 18 |
3 | Erling Haaland Manchester City | 12 | 16 |
4 | Brennan Johnson Tottenham Hotspur | 12 | 16 |
5 | Noni Madueke Chelsea | 11 | 14 |
6 | Dominic Calvert-Lewin Everton | 12 | 12 |
7 | Kai Havertz Arsenal | 11 | 12 |
8 | Alejandro Garnacho Manchester United | 12 | 12 |
9 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 12 | 11 |
10 | Raul Jimenez Fulham | 12 | 11 |
11 | Ollie Watkins Aston Villa | 12 | 11 |
12 | Eberechi Eze Crystal Palace | 9 | 11 |
13 | Matheus Cunha Wolverhampton | 12 | 11 |
14 | Cole Palmer Chelsea | 12 | 11 |
15 | Mohamed Salah Liverpool | 12 | 9 |
16 | Tomas Soucek West Ham United | 11 | 9 |
17 | Marcus Tavernier Bournemouth | 12 | 9 |
18 | Pedro Porro Tottenham Hotspur | 12 | 9 |
19 | Dwight McNeil Everton | 11 | 9 |
20 | Joelinton Apolinario de Lira Newcastle United | 12 | 9 |
more stats