English Premier League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Antoine Semenyo Bournemouth | 7 | 11 |
2 | Noni Madueke Chelsea | 6 | 10 |
3 | Kai Havertz Arsenal | 7 | 9 |
4 | Brennan Johnson Tottenham Hotspur | 7 | 9 |
5 | Cole Palmer Chelsea | 7 | 9 |
6 | Bruno Fernandes Manchester United | 7 | 8 |
7 | Tomas Soucek West Ham United | 7 | 8 |
8 | Matheus Cunha Wolverhampton | 7 | 8 |
9 | Georginio Rutter Brighton & Hove Albion | 6 | 8 |
10 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 7 | 7 |
11 | Kevin De Bruyne Manchester City | 4 | 7 |
12 | Casemiro Henrique Manchester United | 6 | 7 |
13 | Diogo Jose Teixeira da Silva Liverpool | 6 | 7 |
14 | Eberechi Eze Crystal Palace | 7 | 7 |
15 | Marcus Tavernier Bournemouth | 7 | 7 |
16 | Erling Haaland Manchester City | 7 | 7 |
17 | Mohammed Kudus West Ham United | 7 | 7 |
18 | Rodrigo Muniz Fulham | 7 | 7 |
19 | Ilkay Gundogan Manchester City | 6 | 6 |
20 | Ollie Watkins Aston Villa | 7 | 6 |
more stats