English Premier League Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | ![]() | 27 | 25 | 49 |
2 | ![]() | 28 | 26 | 48 |
3 | ![]() | 26 | 29 | 35 |
4 | ![]() | 28 | 40 | 33 |
5 | ![]() | 26 | 35 | 31 |
6 | ![]() | 25 | 31 | 27 |
7 | ![]() | 27 | 47 | 26 |
8 | ![]() | 27 | 44 | 25 |
9 | ![]() | 26 | 19 | 24 |
10 | ![]() | 27 | 34 | 24 |
11 | ![]() | 27 | 39 | 23 |
12 | ![]() | 27 | 37 | 21 |
13 | ![]() | 27 | 28 | 20 |
14 | ![]() | 27 | 54 | 19 |
15 | ![]() | 28 | 38 | 17 |
16 | ![]() | 28 | 40 | 17 |
17 | ![]() | 28 | 46 | 15 |
18 | ![]() | 27 | 49 | 12 |
19 | ![]() | 26 | 34 | 12 |
20 | ![]() | 28 | 41 | 10 |
more stats