English Premier League Stats
Player Stats
Rank | Player Name | Games Played | assists |
---|---|---|---|
1 | Bukayo Saka Arsenal | 4 | 4 |
2 | Cole Palmer Chelsea | 4 | 4 |
3 | Mohamed Salah Liverpool | 4 | 3 |
4 | Onyinye Ndidi Leicester City | 4 | 3 |
5 | Lucas Digne Aston Villa | 4 | 2 |
6 | Bernardo Silva Manchester City | 4 | 2 |
7 | Antonee Robinson Fulham | 4 | 2 |
8 | James Maddison Tottenham Hotspur | 4 | 2 |
9 | Dwight McNeil Everton | 4 | 2 |
10 | Ross Barkley Aston Villa | 3 | 1 |
11 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 4 | 1 |
12 | Adam Lallana Southampton | 2 | 1 |
13 | Jacob Murphy Newcastle United | 4 | 1 |
14 | Kevin De Bruyne Manchester City | 4 | 1 |
15 | Ederson de Moraes Manchester City | 4 | 1 |
16 | Youri Tielemans Aston Villa | 4 | 1 |
17 | Mario Lemina Wolverhampton | 4 | 1 |
18 | Bruno Fernandes Manchester United | 4 | 1 |
19 | Dominic Calvert-Lewin Everton | 4 | 1 |
20 | Ollie Watkins Aston Villa | 4 | 1 |
more stats