No | Teams | GP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 | |
Recent Results | ||||||||||
2 | Manchester United Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | 40 | 81 | |
Recent Results | ||||||||||
3 | Tottenham Hotspur Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | 38 | 77 | |
Recent Results | ||||||||||
4 | Liverpool Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | 46 | 75 | |
Recent Results | ||||||||||
5 | Chelsea Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | 24 | 70 | |
Recent Results | ||||||||||
6 | Arsenal Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | 23 | 63 | |
Recent Results | ||||||||||
7 | Burnley Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 | |
Recent Results | ||||||||||
8 | Everton Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 | |
Recent Results | ||||||||||
9 | Leicester City Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 | |
Recent Results | ||||||||||
10 | Newcastle United Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | |
Recent Results | ||||||||||
11 | Crystal Palace Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 | |
Recent Results | ||||||||||
12 | Bournemouth Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 | |
Recent Results | ||||||||||
13 | West Ham United West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 | |
Recent Results | ||||||||||
14 | Watford Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 | |
Recent Results | ||||||||||
15 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 9 | 13 | 16 | 33 | 53 | -20 | 40 | |
Recent Results | ||||||||||
16 | Huddersfield Town Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 | |
Recent Results | ||||||||||
17 | Southampton Southampton | 38 | 7 | 15 | 16 | 36 | 55 | -19 | 36 | |
Recent Results | ||||||||||
18 | Swansea City Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 | |
Recent Results | ||||||||||
19 | Stoke City Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 | |
Recent Results | ||||||||||
20 | West Bromwich Albion West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 | |
Recent Results |