No | Teams | GP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 | |
Recent Results | ||||||||||
2 | Liverpool Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 97 | |
Recent Results | ||||||||||
3 | Chelsea Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | 24 | 72 | |
Recent Results | ||||||||||
4 | Tottenham Hotspur Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | 28 | 71 | |
Recent Results | ||||||||||
5 | Arsenal Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | 22 | 70 | |
Recent Results | ||||||||||
6 | Manchester United Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | 11 | 66 | |
Recent Results | ||||||||||
7 | Wolverhampton Wolverhampton | 38 | 16 | 9 | 13 | 47 | 46 | 1 | 57 | |
Recent Results | ||||||||||
8 | Everton Everton | 38 | 15 | 9 | 14 | 54 | 46 | 8 | 54 | |
Recent Results | ||||||||||
9 | Leicester City Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | 3 | 52 | |
Recent Results | ||||||||||
10 | West Ham United West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 | |
Recent Results | ||||||||||
11 | Watford Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 | |
Recent Results | ||||||||||
12 | Crystal Palace Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 | |
Recent Results | ||||||||||
13 | Newcastle United Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 | |
Recent Results | ||||||||||
14 | Bournemouth Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 | |
Recent Results | ||||||||||
15 | Burnley Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 | |
Recent Results | ||||||||||
16 | Southampton Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 | |
Recent Results | ||||||||||
17 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 | |
Recent Results | ||||||||||
18 | Cardiff City Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 | |
Recent Results | ||||||||||
19 | Fulham Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 | |
Recent Results | ||||||||||
20 | Huddersfield Town Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 | |
Recent Results |