No | Teams | GP | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 | |
Recent Results | ||||||||||
2 | Tottenham Hotspur Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 86 | |
Recent Results | ||||||||||
3 | Manchester City Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 | |
Recent Results | ||||||||||
4 | Liverpool Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 | |
Recent Results | ||||||||||
5 | Arsenal Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | 33 | 75 | |
Recent Results | ||||||||||
6 | Manchester United Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 | |
Recent Results | ||||||||||
7 | Everton Everton | 38 | 17 | 10 | 11 | 62 | 44 | 18 | 61 | |
Recent Results | ||||||||||
8 | Southampton Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 | |
Recent Results | ||||||||||
9 | Bournemouth Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 | |
Recent Results | ||||||||||
10 | West Bromwich Albion West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 | |
Recent Results | ||||||||||
11 | West Ham United West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 | |
Recent Results | ||||||||||
12 | Leicester City Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 | |
Recent Results | ||||||||||
13 | Stoke City Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 | |
Recent Results | ||||||||||
14 | Crystal Palace Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 | |
Recent Results | ||||||||||
15 | Swansea City Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 | |
Recent Results | ||||||||||
16 | Burnley Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 | |
Recent Results | ||||||||||
17 | Watford Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 | |
Recent Results | ||||||||||
18 | Hull City Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 | |
Recent Results | ||||||||||
19 | Middlesbrough Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | |
Recent Results | ||||||||||
20 | Sunderland Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 | |
Recent Results |