Ishant Sharma AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 25 | 39 | 13 | 179 | 31 | 0 | 0 | 24 / 0 | 6.88 | 26.99 | 7 | 0 |
Bangladesh | 7 | 4 | 1 | 21 | 13 | 0 | 0 | 4 / 0 | 7.00 | 28.76 | - | - |
England | 17 | 28 | 9 | 122 | 14 | 0 | 0 | 13 / 0 | 6.42 | 26.23 | 1 | 0 |
New Zealand | 7 | 9 | 1 | 78 | 26 | 0 | 0 | 10 / 0 | 9.75 | 43.33 | 2 | 0 |
Pakistan | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 / 0 | - | 0.00 | 2 | 0 |
South Africa | 15 | 19 | 8 | 63 | 23 | 0 | 0 | 9 / 0 | 5.72 | 27.63 | 2 | 0 |
Sri Lanka | 12 | 17 | 7 | 133 | 31* | 0 | 0 | 8 / 0 | 13.30 | 25.82 | 4 | 0 |
West Indies | 12 | 11 | 3 | 116 | 57 | 0 | 1 | 12 / 0 | 14.50 | 44.78 | 2 | 0 |
Afghanistan | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 / 0 | 8.00 | 61.53 | 1 | 0 |
Total | 97 | 129 | 43 | 720 | 57 v WI | 0 | 1 | 81/0 | 7.95 | 31.67 | 21 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 12 | 2 | 45 | 4 | 2/17 | 0 / 0 | 11.25 | 3.75 | 18.00 |
Australia | 46 | 788.1 | 139 | 2490 | 59 | 4/41 | 6 / 0 | 42.20 | 3.15 | 80.15 |
Bangladesh | 13 | 162 | 37 | 522 | 25 | 5/22 | 1 / 1 | 20.88 | 3.22 | 38.88 |
England | 28 | 602 | 124 | 1837 | 56 | 7/74 | 5 / 2 | 32.80 | 3.05 | 64.50 |
New Zealand | 13 | 248 | 47 | 845 | 35 | 6/51 | 3 / 3 | 24.14 | 3.40 | 42.51 |
Pakistan | 2 | 39.1 | 13 | 140 | 5 | 5/118 | 0 / 1 | 28.00 | 3.57 | 47.00 |
South Africa | 27 | 445.1 | 89 | 1349 | 31 | 4/79 | 2 / 0 | 43.51 | 3.03 | 86.16 |
Sri Lanka | 21 | 362 | 66 | 1292 | 36 | 5/54 | 6 / 1 | 35.88 | 3.56 | 60.33 |
West Indies | 23 | 366.3 | 84 | 1100 | 46 | 6/55 | 3 / 3 | 23.91 | 3.00 | 47.80 |
Total | 175 | 3024.6 | 601 | 9620 | 297 | 7/7 v ENG | 26/11 | 29.17 | 3.30 | 53.93 |
ODI
T20I
IPL
CL
Ishant Sharma LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 60 | 93 | 28 | 557 | 57 v WI | 0 | 1 | 61 / 0 | 8.56 | 31.04 | 11 | 0 |
Home | 37 | 36 | 15 | 163 | 31 v AUS | 0 | 0 | 20 / 0 | 7.76 | 26.89 | 10 | 0 |
Total | 97 | 129 | 43 | 720 | 57 v WI | 0 | 1 | 81/0 | 8.16 | 28.97 | 21 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 106 | 1968.2 | 366 | 6544 | 199 | 7/74 v ENG | 17 / 9 | 32.88 | 3.32 | 59.34 |
Home | 69 | 1056.4 | 235 | 3076 | 98 | 5/22 v BAN | 9 / 2 | 31.38 | 2.91 | 64.69 |
Total | 175 | 3024.6 | 601 | 9620 | 297 | 7/7 v ENG | 26/11 | 32.13 | 3.12 | 62.02 |