Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | FC Goa FC Goa | 21 | 23 | 41 |
2 | Bengaluru FC Bengaluru FC | 21 | 24 | 34 |
3 | Jamshedpur FC Jamshedpur FC | 18 | 21 | 29 |
4 | Mumbai City FC Mumbai City FC | 20 | 25 | 27 |
5 | NorthEast United FC NorthEast United FC | 20 | 22 | 24 |
6 | FC Pune City FC Pune City | 18 | 30 | 24 |
7 | Delhi Dynamos FC Delhi Dynamos FC | 18 | 27 | 23 |
8 | ATK ATK | 18 | 22 | 18 |
9 | Kerala Blasters FC Kerala Blasters FC | 18 | 28 | 18 |
10 | Chennaiyin FC Chennaiyin FC | 18 | 32 | 16 |
more stats