Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Eduardro Bedia Pelaez FC Goa | 20 | 32 |
2 | Bartholomew Ogbeche NorthEast United FC | 18 | 26 |
3 | Modou Sougou Mumbai City FC | 18 | 22 |
4 | Seiminlen Doungel Kerala Blasters FC | 18 | 21 |
5 | Slavisa Stojanovic Kerala Blasters FC | 16 | 20 |
6 | Matej Poplatnik Kerala Blasters FC | 16 | 20 |
7 | Mario Arques Blasco Jamshedpur FC | 18 | 19 |
8 | Sunil Chhetri Bengaluru FC | 19 | 19 |
9 | Paulo Machado Mumbai City FC | 20 | 18 |
10 | Arnold Nkufo Issoko Mumbai City FC | 18 | 18 |
11 | Federico Gallego NorthEast United FC | 20 | 18 |
12 | Ahmed Jahouh FC Goa | 20 | 17 |
13 | Raphael Augusto Chennaiyin FC | 18 | 16 |
14 | Brandon Fernandes FC Goa | 18 | 16 |
15 | Rafael Bastos Mumbai City FC | 19 | 16 |
16 | Xisco Hernandez Marcos Bengaluru FC | 20 | 15 |
17 | Marcelo Pereira FC Pune City | 14 | 15 |
18 | Manuel Lanzarote ATK | 14 | 14 |
19 | CK Vineeth Chennaiyin FC | 16 | 14 |
20 | Nicolas Fedor Flores Bengaluru FC | 12 | 13 |
more stats