Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | red card |
---|---|---|---|---|
1 | Bengaluru FC Bengaluru FC | 21 | 24 | 3 |
2 | FC Goa FC Goa | 21 | 23 | 3 |
3 | NorthEast United FC NorthEast United FC | 20 | 22 | 3 |
4 | FC Pune City FC Pune City | 18 | 30 | 3 |
5 | Kerala Blasters FC Kerala Blasters FC | 18 | 28 | 2 |
6 | Mumbai City FC Mumbai City FC | 20 | 25 | 1 |
7 | ATK ATK | 18 | 22 | 1 |
more stats