Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | red card |
---|---|---|---|
1 | Marcelo Pereira FC Pune City | 14 | 2 |
2 | Dimas Delgado Bengaluru FC | 17 | 1 |
3 | Gurwinder Singh NorthEast United FC | 12 | 1 |
4 | Sehnaj Singh Mumbai City FC | 12 | 1 |
5 | Zakeer Mundampara Kerala Blasters FC | 5 | 1 |
6 | Lalhmangaihsanga Ralte ATK | 2 | 1 |
7 | Lalruatthara Lalruatthara Kerala Blasters FC | 12 | 1 |
8 | Gursimrat Gill Bengaluru FC | 5 | 1 |
9 | Nishu Kumar Tashni Bengaluru FC | 18 | 1 |
10 | Ferran Telechea FC Goa | 20 | 1 |
11 | Mohamed Ali FC Goa | 6 | 1 |
12 | Ahmed Jahouh FC Goa | 20 | 1 |
13 | Diego Carlos FC Pune City | 9 | 1 |
14 | Jose Leudo NorthEast United FC | 19 | 1 |
15 | Mislav Komorski NorthEast United FC | 10 | 1 |
more stats