Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Harmanjot Singh Khabra Bengaluru FC | 20 | 7 |
2 | Hugo Boumous FC Goa | 19 | 7 |
3 | Pronay Halder ATK | 14 | 6 |
4 | Ahmed Jahouh FC Goa | 20 | 6 |
5 | Sahil Panwar FC Pune City | 11 | 6 |
6 | Manuel Lanzarote ATK | 14 | 5 |
7 | Redeem Tlang NorthEast United FC | 19 | 5 |
8 | Lucian Goian Mumbai City FC | 19 | 5 |
9 | Lalruatthara Lalruatthara Kerala Blasters FC | 12 | 5 |
10 | Rafael Bastos Mumbai City FC | 19 | 5 |
11 | Christopher Herd Chennaiyin FC | 5 | 4 |
12 | Albert Serran Polo Bengaluru FC | 17 | 4 |
13 | Martí Crespi Pasqual Delhi Dynamos FC | 15 | 4 |
14 | Narayan Das Delhi Dynamos FC | 17 | 4 |
15 | Sandesh Jhingan Bengaluru FC | 18 | 4 |
16 | Adil Khan FC Pune City | 17 | 4 |
17 | Sauvik Chakrabarti Mumbai City FC | 18 | 4 |
18 | John Johnson ATK | 17 | 4 |
19 | Sehnaj Singh Mumbai City FC | 12 | 4 |
20 | Rahul Bheke Bengaluru FC | 20 | 4 |
more stats