Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Ferran Telechea FC Goa | 20 | 31 |
2 | Bartholomew Ogbeche NorthEast United FC | 18 | 26 |
3 | Modou Sougou Mumbai City FC | 18 | 23 |
4 | Sunil Chhetri Bengaluru FC | 19 | 21 |
5 | Marcelo Pereira FC Pune City | 14 | 20 |
6 | Slavisa Stojanovic Kerala Blasters FC | 16 | 18 |
7 | Eduardro Bedia Pelaez FC Goa | 20 | 17 |
8 | Rafael Bastos Mumbai City FC | 19 | 17 |
9 | Lallianzuala Chhangte Delhi Dynamos FC | 18 | 16 |
10 | Manuel Lanzarote ATK | 14 | 15 |
11 | Seiminlen Doungel Kerala Blasters FC | 18 | 15 |
12 | Robin Singh FC Pune City | 16 | 14 |
13 | Xisco Hernandez Marcos Bengaluru FC | 20 | 14 |
14 | Brandon Fernandes FC Goa | 18 | 14 |
15 | Sergio Cidoncha Fernandez Jamshedpur FC | 12 | 13 |
16 | Arnold Nkufo Issoko Mumbai City FC | 18 | 13 |
17 | Hugo Boumous FC Goa | 19 | 13 |
18 | Raphael Augusto Chennaiyin FC | 18 | 12 |
19 | Nicolas Fedor Flores Bengaluru FC | 12 | 12 |
20 | Carlos Calvo Sobrado Jamshedpur FC | 15 | 12 |
more stats