Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 8 | 11 |
2 | Armando Sadiku FC Goa | 7 | 8 |
3 | Wilmar Gil Chennaiyin FC | 8 | 6 |
4 | Jesus Nunez Kerala Blasters FC | 8 | 6 |
5 | Nikolaos Karelis Mumbai City FC | 7 | 5 |
6 | Borja Herrera FC Goa | 6 | 4 |
7 | Diego Mauricio Odisha FC | 8 | 4 |
8 | Roy Krishna Odisha FC | 8 | 3 |
9 | Sunil Chhetri Bengaluru FC | 8 | 3 |
10 | Nestor Albiach NorthEast United FC | 8 | 3 |
11 | Subhasish Bose Mohun Bagan Super Giant | 7 | 3 |
12 | Javier Hernandez Jamshedpur FC | 7 | 3 |
13 | Edgar Mendez Bengaluru FC | 8 | 3 |
14 | Jordan Murray Jamshedpur FC | 7 | 3 |
15 | Luka Majcen Punjab FC | 3 | 3 |
16 | Noah Sadaoui Kerala Blasters FC | 6 | 3 |
17 | Kwame Peprah Kerala Blasters FC | 7 | 3 |
18 | Yoell Nieff Mumbai City FC | 7 | 2 |
19 | Jamie MacLaren Mohun Bagan Super Giant | 6 | 2 |
20 | Farukh Choudhary Chennaiyin FC | 7 | 2 |
more stats