Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Mohammed Ali Bemammer NorthEast United FC | 8 | 4 |
2 | Edgar Mendez Bengaluru FC | 8 | 4 |
3 | Laldinpuia Pachuau Chennaiyin FC | 8 | 4 |
4 | Hector Yuste East Bengal FC | 6 | 3 |
5 | Ashutosh Mehta Jamshedpur FC | 7 | 3 |
6 | Odei Onaindia FC Goa | 8 | 3 |
7 | Lalengmawia Ralte Mohun Bagan Super Giant | 6 | 3 |
8 | Huidrom Singh Kerala Blasters FC | 7 | 3 |
9 | Dinesh Singh NorthEast United FC | 7 | 3 |
10 | Alex Saji Hyderabad FC | 7 | 3 |
11 | Vanlalzuidika Chhakchhuak Mohammedan SC | 7 | 3 |
12 | Mirjalol Kasimov Mohammedan SC | 7 | 3 |
13 | Alexis Gomez Mohammedan SC | 7 | 3 |
14 | Hijazi Maher East Bengal FC | 4 | 3 |
15 | Yoell Nieff Mumbai City FC | 7 | 2 |
16 | Alexandre Coeff Kerala Blasters FC | 8 | 2 |
17 | Gurpreet Singh Bengaluru FC | 8 | 2 |
18 | Carl McHugh FC Goa | 6 | 2 |
19 | Jorge Diaz Bengaluru FC | 7 | 2 |
20 | Chinglensana Konsham Bengaluru FC | 6 | 2 |
more stats