Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Mohammed Ali Bemammer NorthEast United FC | 9 | 4 |
2 | Subhasish Bose Mohun Bagan Super Giant | 9 | 4 |
3 | Edgar Mendez Bengaluru FC | 8 | 4 |
4 | Leon Augustine Punjab FC | 8 | 4 |
5 | Laldinpuia Pachuau Chennaiyin FC | 9 | 4 |
6 | Alberto Rodríguez Mohun Bagan Super Giant | 7 | 4 |
7 | Mirjalol Kasimov Mohammedan SC | 8 | 4 |
8 | Hector Yuste East Bengal FC | 7 | 3 |
9 | Ashutosh Mehta Jamshedpur FC | 8 | 3 |
10 | Odei Onaindia FC Goa | 9 | 3 |
11 | Ryan Edwards Chennaiyin FC | 10 | 3 |
12 | Lalengmawia Ralte Mohun Bagan Super Giant | 8 | 3 |
13 | Huidrom Singh Kerala Blasters FC | 9 | 3 |
14 | Saul Crespo East Bengal FC | 7 | 3 |
15 | Dinesh Singh NorthEast United FC | 8 | 3 |
16 | Alex Saji Hyderabad FC | 9 | 3 |
17 | Vanlalzuidika Chhakchhuak Mohammedan SC | 8 | 3 |
18 | Mohammed Rafi Hyderabad FC | 9 | 3 |
19 | Alexis Gomez Mohammedan SC | 8 | 3 |
20 | Hijazi Maher East Bengal FC | 4 | 3 |
more stats