Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 10 | 19 |
2 | Armando Sadiku FC Goa | 8 | 12 |
3 | Liston Colaco Mohun Bagan Super Giant | 9 | 12 |
4 | Nikolaos Karelis Mumbai City FC | 9 | 11 |
5 | Wilmar Gil Chennaiyin FC | 10 | 11 |
6 | Sunil Chhetri Bengaluru FC | 9 | 11 |
7 | Jesus Nunez Kerala Blasters FC | 10 | 10 |
8 | Dejan Drazic FC Goa | 9 | 9 |
9 | Madih Talal East Bengal FC | 8 | 9 |
10 | Manvir Singh Mohun Bagan Super Giant | 8 | 9 |
11 | Filip Mrzljak Punjab FC | 7 | 9 |
12 | Alexis Gomez Mohammedan SC | 8 | 9 |
13 | Lukas Brambilla Chennaiyin FC | 10 | 9 |
14 | Roy Krishna Odisha FC | 9 | 8 |
15 | Borja Herrera FC Goa | 7 | 8 |
16 | Edgar Mendez Bengaluru FC | 8 | 8 |
17 | Diego Mauricio Odisha FC | 9 | 8 |
18 | Guillermo Fernandez NorthEast United FC | 8 | 8 |
19 | Noah Sadaoui Kerala Blasters FC | 8 | 8 |
20 | Dimitri Petratos Mohun Bagan Super Giant | 9 | 7 |
more stats