Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 8 | 18 |
2 | Armando Sadiku FC Goa | 7 | 12 |
3 | Wilmar Gil Chennaiyin FC | 8 | 11 |
4 | Nikolaos Karelis Mumbai City FC | 7 | 9 |
5 | Roy Krishna Odisha FC | 8 | 8 |
6 | Sunil Chhetri Bengaluru FC | 8 | 8 |
7 | Manvir Singh Mohun Bagan Super Giant | 6 | 8 |
8 | Liston Colaco Mohun Bagan Super Giant | 7 | 8 |
9 | Edgar Mendez Bengaluru FC | 8 | 8 |
10 | Jesus Nunez Kerala Blasters FC | 8 | 8 |
11 | Lukas Brambilla Chennaiyin FC | 8 | 8 |
12 | Dejan Drazic FC Goa | 8 | 7 |
13 | Daniel Chukwu Chennaiyin FC | 8 | 7 |
14 | Madih Talal East Bengal FC | 7 | 7 |
15 | Borja Herrera FC Goa | 6 | 7 |
16 | Hugo Boumous Odisha FC | 7 | 7 |
17 | Jordan Murray Jamshedpur FC | 7 | 7 |
18 | Diego Mauricio Odisha FC | 8 | 7 |
19 | Noah Sadaoui Kerala Blasters FC | 6 | 7 |
20 | Kwame Peprah Kerala Blasters FC | 7 | 7 |
more stats