Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Bengaluru FC Bengaluru FC | 9 | 7 | 3 |
2 | FC Goa FC Goa | 9 | 13 | 3 |
3 | Punjab FC Punjab FC | 8 | 9 | 2 |
4 | Mumbai City FC Mumbai City FC | 9 | 13 | 2 |
5 | Jamshedpur FC Jamshedpur FC | 8 | 19 | 2 |
6 | Kerala Blasters FC Kerala Blasters FC | 10 | 17 | 2 |
7 | Mohammedan SC Mohammedan SC | 8 | 13 | 2 |
8 | East Bengal FC East Bengal FC | 8 | 12 | 2 |
9 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 9 | 8 | 1 |
10 | NorthEast United FC NorthEast United FC | 10 | 16 | 1 |
11 | Odisha FC Odisha FC | 9 | 14 | 1 |
12 | Chennaiyin FC Chennaiyin FC | 10 | 16 | 1 |
13 | Hyderabad FC Hyderabad FC | 9 | 17 | 1 |
more stats