Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 8 | 15 |
2 | Dejan Drazic FC Goa | 8 | 11 |
3 | Armando Sadiku FC Goa | 7 | 10 |
4 | Norberto Vidal Punjab FC | 6 | 10 |
5 | Irfan Yadwad Chennaiyin FC | 8 | 10 |
6 | Alexis Gomez Mohammedan SC | 7 | 10 |
7 | Carlos Franca Mohammedan SC | 7 | 10 |
8 | Madih Talal East Bengal FC | 7 | 9 |
9 | Jesus Nunez Kerala Blasters FC | 8 | 9 |
10 | Nikolaos Karelis Mumbai City FC | 7 | 8 |
11 | Cleiton Silva East Bengal FC | 7 | 8 |
12 | Rahul Praveen Kerala Blasters FC | 7 | 8 |
13 | Liston Colaco Mohun Bagan Super Giant | 7 | 8 |
14 | Edgar Mendez Bengaluru FC | 8 | 8 |
15 | Wilmar Gil Chennaiyin FC | 8 | 7 |
16 | Mushagalusa Bakenga Punjab FC | 6 | 7 |
17 | Carl McHugh FC Goa | 6 | 7 |
18 | Jorge Diaz Bengaluru FC | 7 | 7 |
19 | Javier Hernandez Jamshedpur FC | 7 | 7 |
20 | Jithin M.S NorthEast United FC | 8 | 7 |
more stats