Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | NorthEast United FC NorthEast United FC | 10 | 16 | 67 |
2 | Chennaiyin FC Chennaiyin FC | 10 | 16 | 67 |
3 | Kerala Blasters FC Kerala Blasters FC | 10 | 17 | 61 |
4 | FC Goa FC Goa | 9 | 13 | 60 |
5 | Mumbai City FC Mumbai City FC | 9 | 13 | 58 |
6 | Punjab FC Punjab FC | 8 | 9 | 57 |
7 | Mohammedan SC Mohammedan SC | 8 | 13 | 55 |
8 | Bengaluru FC Bengaluru FC | 9 | 7 | 50 |
9 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 9 | 8 | 49 |
10 | Hyderabad FC Hyderabad FC | 9 | 17 | 48 |
11 | Jamshedpur FC Jamshedpur FC | 8 | 19 | 47 |
12 | Odisha FC Odisha FC | 9 | 14 | 45 |
13 | East Bengal FC East Bengal FC | 8 | 12 | 42 |
more stats