Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Roy Krishna Odisha FC | 25 | 13 |
2 | Dimitrios Diamantakos Kerala Blasters FC | 17 | 13 |
3 | Jason Cummings Mohun Bagan Super Giant | 22 | 11 |
4 | Diego Mauricio Odisha FC | 23 | 11 |
5 | Noah Sadaoui FC Goa | 23 | 11 |
6 | Dimitri Petratos Mohun Bagan Super Giant | 22 | 10 |
7 | Carlos Martinez FC Goa | 23 | 10 |
8 | Lallianzuala Chhangte Mumbai City FC | 23 | 9 |
9 | Armando Sadiku Mohun Bagan Super Giant | 22 | 8 |
10 | Wilmar Gil Punjab FC | 15 | 8 |
11 | Jorge Diaz Mumbai City FC | 15 | 8 |
12 | Cleiton Silva East Bengal FC | 21 | 8 |
13 | Vikram Singh Mumbai City FC | 21 | 8 |
14 | Luka Majcen Punjab FC | 22 | 8 |
15 | Daniel Chukwu Jamshedpur FC | 20 | 6 |
16 | Madih Talal Punjab FC | 22 | 6 |
17 | Tomi Juric NorthEast United FC | 6 | 5 |
18 | Sunil Chhetri Bengaluru FC | 20 | 5 |
19 | Nestor Albiach NorthEast United FC | 20 | 5 |
20 | Nandhakumar Sekar East Bengal FC | 19 | 5 |
more stats