Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | red card |
---|---|---|---|
1 | Suresh Wangjam Bengaluru FC | 19 | 2 |
2 | Naorem Roshan Bengaluru FC | 20 | 2 |
3 | Armando Sadiku Mohun Bagan Super Giant | 22 | 1 |
4 | Hector Yuste Mohun Bagan Super Giant | 23 | 1 |
5 | Carlos Delgado Odisha FC | 24 | 1 |
6 | Yoell Nieff Mumbai City FC | 18 | 1 |
7 | Joao Victor Hyderabad FC | 19 | 1 |
8 | Brendan Hamill Mohun Bagan Super Giant | 14 | 1 |
9 | Rehenesh Paramba Jamshedpur FC | 20 | 1 |
10 | Dimitrios Chatziisaias Punjab FC | 20 | 1 |
11 | Daniel Chukwu Jamshedpur FC | 20 | 1 |
12 | Ryan Edwards Chennaiyin FC | 22 | 1 |
13 | Jeakson Singh Singh Kerala Blasters FC | 10 | 1 |
14 | Liston Colaco Mohun Bagan Super Giant | 18 | 1 |
15 | Phurba Lachenpa Mumbai City FC | 20 | 1 |
16 | Asish Rai Mohun Bagan Super Giant | 18 | 1 |
17 | Tondonba Singh NorthEast United FC | 14 | 1 |
18 | Ankit Mukherjee Chennaiyin FC | 20 | 1 |
19 | Akash Mishra Mumbai City FC | 20 | 1 |
20 | Vikram Singh Mumbai City FC | 21 | 1 |
more stats