Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 24 | 28 | 147 |
2 | FC Goa FC Goa | 24 | 23 | 144 |
3 | Mumbai City FC Mumbai City FC | 23 | 21 | 116 |
4 | Odisha FC Odisha FC | 25 | 24 | 108 |
5 | Chennaiyin FC Chennaiyin FC | 23 | 38 | 88 |
6 | Kerala Blasters FC Kerala Blasters FC | 23 | 33 | 87 |
7 | Punjab FC Punjab FC | 22 | 35 | 85 |
8 | Jamshedpur FC Jamshedpur FC | 22 | 32 | 84 |
9 | Bengaluru FC Bengaluru FC | 22 | 34 | 73 |
10 | NorthEast United FC NorthEast United FC | 22 | 34 | 72 |
11 | East Bengal FC East Bengal FC | 22 | 29 | 67 |
12 | Hyderabad FC Hyderabad FC | 22 | 43 | 64 |
more stats