Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Deepak Tangri Mohun Bagan Super Giant | 17 | 11 |
2 | Yoell Nieff Mumbai City FC | 18 | 9 |
3 | Ahmed Jahouh Odisha FC | 22 | 8 |
4 | Danish Farooq Kerala Blasters FC | 20 | 8 |
5 | Nikhil Prabhu Punjab FC | 20 | 8 |
6 | Souvik Chakrabarti East Bengal FC | 19 | 7 |
7 | Slavko Damjanovic Bengaluru FC | 16 | 7 |
8 | Asheer Akhtar NorthEast United FC | 19 | 7 |
9 | Dinesh Singh NorthEast United FC | 20 | 7 |
10 | Jayesh Rane Mumbai City FC | 18 | 6 |
11 | Mohammed Ali Bemammer NorthEast United FC | 21 | 6 |
12 | Pratik Chowdhary Jamshedpur FC | 21 | 6 |
13 | Lalthathanga Khawlhring Odisha FC | 23 | 6 |
14 | Naorem Singh East Bengal FC | 21 | 6 |
15 | Joao Victor Hyderabad FC | 19 | 5 |
16 | Cleiton Silva East Bengal FC | 21 | 5 |
17 | Borja Herrera FC Goa | 22 | 5 |
18 | Rohit Kumar Bengaluru FC | 13 | 5 |
19 | Rahul Praveen Kerala Blasters FC | 19 | 5 |
20 | Provat Lakra Jamshedpur FC | 15 | 5 |
more stats