Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Kerala Blasters FC Kerala Blasters FC | 23 | 33 | 67 |
2 | East Bengal FC East Bengal FC | 22 | 29 | 67 |
3 | Mumbai City FC Mumbai City FC | 23 | 21 | 61 |
4 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 24 | 28 | 60 |
5 | Odisha FC Odisha FC | 25 | 24 | 60 |
6 | Bengaluru FC Bengaluru FC | 22 | 34 | 55 |
7 | Jamshedpur FC Jamshedpur FC | 22 | 32 | 54 |
8 | NorthEast United FC NorthEast United FC | 22 | 34 | 53 |
9 | Chennaiyin FC Chennaiyin FC | 23 | 38 | 48 |
10 | Punjab FC Punjab FC | 22 | 35 | 44 |
11 | Hyderabad FC Hyderabad FC | 22 | 43 | 41 |
12 | FC Goa FC Goa | 24 | 23 | 36 |
more stats