Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | FC Goa FC Goa | 24 | 23 | 174 |
2 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 24 | 28 | 150 |
3 | Jamshedpur FC Jamshedpur FC | 22 | 32 | 147 |
4 | NorthEast United FC NorthEast United FC | 22 | 34 | 128 |
5 | Mumbai City FC Mumbai City FC | 23 | 21 | 127 |
6 | Kerala Blasters FC Kerala Blasters FC | 23 | 33 | 120 |
7 | Hyderabad FC Hyderabad FC | 22 | 43 | 117 |
8 | Odisha FC Odisha FC | 25 | 24 | 116 |
9 | Punjab FC Punjab FC | 22 | 35 | 114 |
10 | Chennaiyin FC Chennaiyin FC | 23 | 38 | 113 |
11 | East Bengal FC East Bengal FC | 22 | 29 | 113 |
12 | Bengaluru FC Bengaluru FC | 22 | 34 | 112 |
more stats