English Premier League Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | ![]() | 35 | 60 |
2 | ![]() | 37 | 55 |
3 | ![]() | 35 | 49 |
4 | ![]() | 30 | 43 |
5 | ![]() | 34 | 40 |
6 | ![]() | 36 | 35 |
7 | ![]() | 35 | 34 |
8 | ![]() | 35 | 33 |
9 | ![]() | 33 | 32 |
10 | ![]() | 35 | 32 |
11 | ![]() | 30 | 31 |
12 | ![]() | 38 | 31 |
13 | ![]() | 33 | 30 |
14 | ![]() | 36 | 29 |
15 | ![]() | 36 | 29 |
16 | ![]() | 32 | 29 |
17 | ![]() | 30 | 28 |
18 | ![]() | 34 | 27 |
19 | ![]() | 37 | 26 |
20 | ![]() | 35 | 26 |
more stats