English Premier League Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | ![]() | 38 | 26 | 71 |
2 | ![]() | 38 | 26 | 63 |
3 | ![]() | 38 | 33 | 52 |
4 | ![]() | 38 | 40 | 50 |
5 | ![]() | 38 | 57 | 46 |
6 | ![]() | 38 | 51 | 45 |
7 | ![]() | 38 | 59 | 45 |
8 | ![]() | 38 | 54 | 42 |
9 | ![]() | 38 | 48 | 41 |
10 | ![]() | 38 | 56 | 32 |
11 | ![]() | 38 | 44 | 30 |
12 | ![]() | 38 | 46 | 30 |
13 | ![]() | 38 | 66 | 29 |
14 | ![]() | 38 | 79 | 26 |
15 | ![]() | 38 | 53 | 26 |
16 | ![]() | 38 | 77 | 26 |
17 | ![]() | 38 | 67 | 25 |
18 | ![]() | 38 | 43 | 22 |
19 | ![]() | 38 | 62 | 22 |
20 | ![]() | 38 | 84 | 14 |
more stats