English Premier League Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | ![]() | 38 | 26 | 99 |
2 | ![]() | 38 | 26 | 94 |
3 | ![]() | 38 | 33 | 76 |
4 | ![]() | 38 | 40 | 69 |
5 | ![]() | 38 | 59 | 62 |
6 | ![]() | 38 | 48 | 61 |
7 | ![]() | 38 | 51 | 60 |
8 | ![]() | 38 | 57 | 57 |
9 | ![]() | 38 | 54 | 52 |
10 | ![]() | 38 | 46 | 50 |
11 | ![]() | 38 | 56 | 48 |
12 | ![]() | 38 | 62 | 44 |
13 | ![]() | 38 | 67 | 43 |
14 | ![]() | 38 | 66 | 43 |
15 | ![]() | 38 | 44 | 42 |
16 | ![]() | 38 | 79 | 42 |
17 | ![]() | 38 | 43 | 38 |
18 | ![]() | 38 | 53 | 34 |
19 | ![]() | 38 | 77 | 34 |
20 | ![]() | 38 | 84 | 23 |
more stats