English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | ![]() | 38 | 26 | 257 |
2 | ![]() | 38 | 26 | 253 |
3 | ![]() | 38 | 33 | 211 |
4 | ![]() | 38 | 40 | 197 |
5 | ![]() | 38 | 48 | 196 |
6 | ![]() | 38 | 57 | 187 |
7 | ![]() | 38 | 59 | 169 |
8 | ![]() | 38 | 67 | 169 |
9 | ![]() | 38 | 54 | 162 |
10 | ![]() | 38 | 51 | 158 |
11 | ![]() | 38 | 79 | 154 |
12 | ![]() | 38 | 56 | 153 |
13 | ![]() | 38 | 44 | 152 |
14 | ![]() | 38 | 62 | 148 |
15 | ![]() | 38 | 46 | 142 |
16 | ![]() | 38 | 66 | 138 |
17 | ![]() | 38 | 43 | 131 |
18 | ![]() | 38 | 77 | 127 |
19 | ![]() | 38 | 53 | 124 |
20 | ![]() | 38 | 84 | 105 |
more stats