English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Liverpool Liverpool | 38 | 26 | 259 |
2 | Manchester City Manchester City | 38 | 26 | 247 |
3 | Arsenal Arsenal | 38 | 48 | 220 |
4 | Chelsea Chelsea | 38 | 33 | 205 |
5 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 44 | 197 |
6 | Leeds United Leeds United | 38 | 79 | 194 |
7 | Burnley Burnley | 38 | 53 | 179 |
8 | Manchester United Manchester United | 38 | 57 | 177 |
9 | Newcastle United Newcastle United | 38 | 62 | 177 |
10 | Southampton Southampton | 38 | 67 | 177 |
11 | Aston Villa Aston Villa | 38 | 54 | 173 |
12 | Watford Watford | 38 | 77 | 172 |
13 | West Ham United West Ham United | 38 | 51 | 165 |
14 | Tottenham Hotspur Tottenham Hotspur | 38 | 40 | 160 |
15 | Brentford Brentford | 38 | 56 | 160 |
16 | Wolverhampton Wolverhampton | 38 | 43 | 153 |
17 | Everton Everton | 38 | 66 | 152 |
18 | Crystal Palace Crystal Palace | 38 | 46 | 151 |
19 | Leicester City Leicester City | 38 | 59 | 148 |
20 | Norwich City Norwich City | 38 | 84 | 147 |
more stats