UEFA Champions League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Karim Benzema Real Madrid | 12 | 15 |
2 | Robert Lewandowski Bayern Munich | 10 | 13 |
3 | Sébastien Haller Ajax | 8 | 11 |
4 | Mohamed Salah Liverpool | 13 | 8 |
5 | Riyad Mahrez Manchester City | 12 | 7 |
6 | Christopher Nkunku RB Leipzig | 6 | 7 |
7 | Cristiano Ronaldo Manchester United | 7 | 6 |
8 | Leroy Sane Bayern Munich | 10 | 6 |
9 | Kylian Mbappe Lottin Paris Saint-Germain | 8 | 6 |
10 | Darwin Nunez Benfica | 10 | 6 |
11 | Arnaut Danjuma Adam Groeneveld Villarreal | 11 | 6 |
12 | Lionel Messi Paris Saint-Germain | 7 | 5 |
13 | Roberto Firmino Liverpool | 7 | 5 |
14 | Sadio Mane Liverpool | 13 | 5 |
15 | Rodrygo Silva Real Madrid | 11 | 5 |
16 | Antoine Griezmann Atletico Madrid | 9 | 4 |
17 | Thomas Muller Bayern Munich | 10 | 4 |
18 | Timo Werner Chelsea | 5 | 4 |
19 | Gabriel Jesus Manchester City | 8 | 4 |
20 | Vinicius Junior Real Madrid | 13 | 4 |
more stats