UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Liverpool Liverpool | 13 | 14 | 81 |
2 | Bayern Munich Bayern Munich | 10 | 7 | 70 |
3 | Real Madrid Real Madrid | 13 | 14 | 69 |
4 | Manchester City Manchester City | 12 | 16 | 68 |
5 | Chelsea Chelsea | 10 | 10 | 57 |
6 | Ajax Ajax | 8 | 8 | 52 |
7 | Villarreal Villarreal | 12 | 16 | 45 |
8 | Manchester United Manchester United | 8 | 10 | 40 |
9 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 39 |
10 | Inter Milan Inter Milan | 8 | 7 | 39 |
11 | Juventus Juventus | 8 | 10 | 37 |
12 | Red Bull Salzburg Red Bull Salzburg | 8 | 14 | 37 |
13 | Benfica Benfica | 10 | 17 | 35 |
14 | RB Leipzig RB Leipzig | 6 | 14 | 33 |
15 | Sporting CP Sporting CP | 8 | 17 | 30 |
16 | Atalanta Atalanta | 6 | 13 | 30 |
17 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 29 |
18 | Atletico Madrid Atletico Madrid | 10 | 10 | 27 |
19 | Zenit St. Petersburg Zenit St. Petersburg | 6 | 10 | 27 |
20 | Young Boys Young Boys | 6 | 12 | 25 |
more stats