UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Villarreal Villarreal | 12 | 16 | 26 |
2 | Lille Lille | 8 | 8 | 26 |
3 | Real Madrid Real Madrid | 13 | 14 | 25 |
4 | VfL Wolfsburg VfL Wolfsburg | 6 | 10 | 25 |
5 | Atletico Madrid Atletico Madrid | 10 | 10 | 24 |
6 | Manchester City Manchester City | 12 | 16 | 22 |
7 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 21 |
8 | Sporting CP Sporting CP | 8 | 17 | 21 |
9 | Benfica Benfica | 10 | 17 | 20 |
10 | Sevilla Sevilla | 6 | 5 | 20 |
11 | Manchester United Manchester United | 8 | 10 | 17 |
12 | FC Porto FC Porto | 6 | 11 | 17 |
13 | AC Milan AC Milan | 6 | 9 | 17 |
14 | Red Bull Salzburg Red Bull Salzburg | 8 | 14 | 16 |
15 | Besiktas Besiktas | 6 | 19 | 16 |
16 | Liverpool Liverpool | 13 | 14 | 15 |
17 | Ajax Ajax | 8 | 8 | 15 |
18 | Malmo Malmo | 6 | 14 | 15 |
19 | Chelsea Chelsea | 10 | 10 | 14 |
20 | RB Leipzig RB Leipzig | 6 | 14 | 13 |
more stats